ONLINE
| Month | Rain | Temperature (Average) | Evapotranspiration (Average) | Humidity (Average) | Wind Speed (Average) | Wind Direction (Average) | Dir. Gust (Average) | Pressure (Average) | Radiation (MAX) |
|---|---|---|---|---|---|---|---|---|---|
| mm | °C | mm | % | km/h | ° | ° | hPa | W/m² | |
| Jan 2026 | 63 | 5.1 | 1.4 | 74.4 | 1.2 | ENE | N | 978.7 | 548 |
| Feb 2026 | 7.4 | 8.2 | 1.4 | 82.5 | 0.8 | NE | N | 995.9 | 580 |
| Tue 2026 | 6.6 | 11.2 | 2.2 | 63.9 | 1.5 | E | N | 1004.9 | 865 |
| Apr 2026 | 4.2 | 14.4 | 5.9 | 54 | 1.4 | E | N | 1004.4 | 1014 |
| May 2026 | 8 | 18.3 | 10.4 | 65.9 | 1.1 | ENE | N | 1003.8 | 1116 |
© 2023 - Bitpoi srl & T-Meteo - P.IVA 02944310420