ONLINE
Month | Rain | Temperature (Average) | Evapotranspiration (Average) | Humidity (Average) | Wind Speed (Average) | Wind Direction (Average) | Dir. Gust (Average) | Pressure (Average) | Radiation (MAX) |
---|---|---|---|---|---|---|---|---|---|
mm | °C | mm | % | km/h | ° | ° | hPa | W/m² | |
Jun 2025 | 72 | 22.8 | 13.7 | 59.5 | 1.3 | E | N | 1004.7 | 1083 |
Jul 2025 | 156.6 | 23.4 | 13.7 | 67.8 | 1.4 | E | N | 997.8 | 1232 |
Aug 2025 | 7 | 24.1 | 11.3 | 65.5 | 1.5 | ESE | N | 1002.3 | 1174 |
Sep 2025 | 119.2 | 19.9 | 6.7 | 77.5 | 1 | ENE | N | 1004.6 | 1071 |
Oct 2025 | 0.4 | 12.1 | 0.7 | 67.1 | 1.2 | E | N | 1006.9 | 766 |
© 2023 - Bitpoi srl & T-Meteo - P.IVA 02944310420